Watchdog Cycles
Total Cycles
65
Clean
41
Environmental
7
Code Errors
17
Supervisor Runs
18
Last Cycle
19d ago
| Time | Mode | Verdict | Exit | Replies | Env Err | Code Err | Benign | Supervisor | Consec. | Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 19d ago | run | mixed | 0 | 0 | 3 | 2 | 0 | yes | 0 | 148m 53s |
| Code errors detected (verdict=mixed) | ||||||||||
| 19d ago | run | code_fixable | 137 | -- | 0 | 2 | 0 | yes | 0 | 93m 12s |
| Code errors detected (verdict=code_fixable) | ||||||||||
| 19d ago | run | clean | 0 | 1 | 0 | 0 | 0 | no | 0 | 165m 59s |
| Run completed cleanly | ||||||||||
| 19d ago | run | clean | 0 | 2 | 0 | 0 | 0 | no | 0 | 171m 5s |
| Run completed cleanly | ||||||||||
| 20d ago | run | clean | 0 | 3 | 0 | 0 | 0 | no | 0 | 139m 55s |
| Run completed cleanly | ||||||||||
| 20d ago | run | clean | 0 | 6 | 0 | 0 | 0 | no | 0 | 142m 5s |
| Run completed cleanly | ||||||||||
| 20d ago | run | clean | 0 | 1 | 0 | 0 | 0 | no | 0 | 149m 51s |
| Run completed cleanly | ||||||||||
| 20d ago | run | clean | 0 | 2 | 0 | 0 | 0 | no | 0 | 153m 50s |
| Run completed cleanly | ||||||||||
| 20d ago | run | clean | 0 | 4 | 0 | 0 | 0 | no | 0 | 170m 34s |
| Run completed cleanly | ||||||||||
| 20d ago | run | clean | 0 | 5 | 0 | 0 | 0 | no | 0 | 172m 5s |
| Run completed cleanly | ||||||||||
| 21d ago | run | clean | 0 | 4 | 0 | 0 | 0 | no | 0 | 139m 51s |
| Run completed cleanly | ||||||||||
| 21d ago | run | clean | 0 | 5 | 0 | 0 | 0 | no | 0 | 257m 0s |
| Run completed cleanly | ||||||||||
| 21d ago | run | clean | 0 | 5 | 0 | 0 | 0 | no | 0 | 257m 12s |
| Run completed cleanly | ||||||||||
| 21d ago | run | clean | 0 | 7 | 0 | 0 | 0 | no | 0 | 256m 37s |
| Run completed cleanly | ||||||||||
| 21d ago | run | clean | 0 | 4 | 0 | 0 | 0 | no | 0 | 256m 32s |
| Run completed cleanly | ||||||||||
| 22d ago | run | clean | 0 | 6 | 0 | 0 | 0 | no | 0 | 256m 49s |
| Run completed cleanly | ||||||||||
| 22d ago | run | clean | 0 | 7 | 0 | 0 | 0 | no | 0 | 257m 12s |
| Run completed cleanly | ||||||||||
| 22d ago | run | environmental | 0 | 0 | 0 | 0 | 0 | yes | 5 | 260m 4s |
| Persistent environmental errors: 6 consecutive failures, supervisor last ran 26.1h ago | ||||||||||
| 22d ago | run | environmental | 0 | 0 | 0 | 0 | 0 | no | 4 | 256m 53s |
| Environmental errors persisting (5 consecutive) but supervisor ran 21.6h ago (need 24h gap) | ||||||||||
| 22d ago | run | environmental | 0 | 0 | 0 | 0 | 0 | no | 3 | 256m 28s |
| Environmental errors persisting (4 consecutive) but supervisor ran 17.2h ago (need 24h gap) | ||||||||||
| 22d ago | run | environmental | 0 | 0 | 0 | 0 | 0 | no | 2 | 256m 32s |
| Environmental errors persisting (3 consecutive) but supervisor ran 12.7h ago (need 24h gap) | ||||||||||
| 23d ago | run | environmental | 0 | 0 | 0 | 0 | 0 | no | 1 | 256m 29s |
| Environmental errors but only 2 consecutive (need 3+ before supervisor) | ||||||||||
| 23d ago | run | code_fixable | 0 | 1 | 0 | 1 | 0 | yes | 0 | 261m 19s |
| Code errors detected (verdict=code_fixable) | ||||||||||
| 23d ago | run | clean | 0 | 3 | 0 | 0 | 0 | no | 0 | 257m 0s |
| Run completed cleanly | ||||||||||
| 23d ago | run | clean | 0 | 1 | 0 | 0 | 0 | no | 0 | 257m 0s |
| Run completed cleanly | ||||||||||
| 24d ago | run | clean | 0 | 1 | 0 | 0 | 0 | no | 0 | 257m 10s |
| Run completed cleanly | ||||||||||
| 24d ago | run | clean | 0 | 1 | 0 | 0 | 0 | no | 0 | 257m 9s |
| Run completed cleanly | ||||||||||
| 24d ago | run | environmental | 0 | 0 | 0 | 0 | 0 | no | 1 | 257m 23s |
| Environmental errors but only 2 consecutive (need 3+ before supervisor) | ||||||||||
| 24d ago | run | clean | 0 | 2 | 0 | 0 | 0 | no | 0 | 257m 6s |
| Run completed cleanly | ||||||||||
| 24d ago | run | clean | 0 | 6 | 0 | 0 | 0 | no | 0 | 257m 2s |
| Run completed cleanly | ||||||||||
65 total
1 / 3
Next →