Watchdog Cycles
Total Cycles
65
Clean
41
Environmental
7
Code Errors
17
Supervisor Runs
18
Last Cycle
19d ago
| Time | Mode | Verdict | Exit | Replies | Env Err | Code Err | Benign | Supervisor | Consec. | Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 19d ago | run | clean | 0 | 1 | 0 | 0 | 0 | no | 0 | 165m 59s |
| Run completed cleanly | ||||||||||
| 19d ago | run | clean | 0 | 2 | 0 | 0 | 0 | no | 0 | 171m 5s |
| Run completed cleanly | ||||||||||
| 20d ago | run | clean | 0 | 3 | 0 | 0 | 0 | no | 0 | 139m 55s |
| Run completed cleanly | ||||||||||
| 20d ago | run | clean | 0 | 6 | 0 | 0 | 0 | no | 0 | 142m 5s |
| Run completed cleanly | ||||||||||
| 20d ago | run | clean | 0 | 1 | 0 | 0 | 0 | no | 0 | 149m 51s |
| Run completed cleanly | ||||||||||
| 20d ago | run | clean | 0 | 2 | 0 | 0 | 0 | no | 0 | 153m 50s |
| Run completed cleanly | ||||||||||
| 20d ago | run | clean | 0 | 4 | 0 | 0 | 0 | no | 0 | 170m 34s |
| Run completed cleanly | ||||||||||
| 20d ago | run | clean | 0 | 5 | 0 | 0 | 0 | no | 0 | 172m 5s |
| Run completed cleanly | ||||||||||
| 21d ago | run | clean | 0 | 4 | 0 | 0 | 0 | no | 0 | 139m 51s |
| Run completed cleanly | ||||||||||
| 21d ago | run | clean | 0 | 5 | 0 | 0 | 0 | no | 0 | 257m 0s |
| Run completed cleanly | ||||||||||
| 21d ago | run | clean | 0 | 5 | 0 | 0 | 0 | no | 0 | 257m 12s |
| Run completed cleanly | ||||||||||
| 21d ago | run | clean | 0 | 7 | 0 | 0 | 0 | no | 0 | 256m 37s |
| Run completed cleanly | ||||||||||
| 21d ago | run | clean | 0 | 4 | 0 | 0 | 0 | no | 0 | 256m 32s |
| Run completed cleanly | ||||||||||
| 22d ago | run | clean | 0 | 6 | 0 | 0 | 0 | no | 0 | 256m 49s |
| Run completed cleanly | ||||||||||
| 22d ago | run | clean | 0 | 7 | 0 | 0 | 0 | no | 0 | 257m 12s |
| Run completed cleanly | ||||||||||
| 23d ago | run | clean | 0 | 3 | 0 | 0 | 0 | no | 0 | 257m 0s |
| Run completed cleanly | ||||||||||
| 23d ago | run | clean | 0 | 1 | 0 | 0 | 0 | no | 0 | 257m 0s |
| Run completed cleanly | ||||||||||
| 24d ago | run | clean | 0 | 1 | 0 | 0 | 0 | no | 0 | 257m 10s |
| Run completed cleanly | ||||||||||
| 24d ago | run | clean | 0 | 1 | 0 | 0 | 0 | no | 0 | 257m 9s |
| Run completed cleanly | ||||||||||
| 24d ago | run | clean | 0 | 2 | 0 | 0 | 0 | no | 0 | 257m 6s |
| Run completed cleanly | ||||||||||
| 24d ago | run | clean | 0 | 6 | 0 | 0 | 0 | no | 0 | 257m 2s |
| Run completed cleanly | ||||||||||
| 25d ago | run | clean | 0 | 6 | 0 | 0 | 0 | no | 0 | 257m 27s |
| Run completed cleanly | ||||||||||
| 25d ago | run | clean | 0 | 8 | 0 | 0 | 0 | no | 0 | 257m 46s |
| Run completed cleanly | ||||||||||
| 25d ago | run | clean | 0 | 6 | 0 | 0 | 0 | no | 0 | 257m 16s |
| Run completed cleanly | ||||||||||
| 25d ago | run | clean | 0 | 5 | 0 | 0 | 0 | no | 0 | 257m 28s |
| Run completed cleanly | ||||||||||
| 26d ago | run | clean | 0 | 8 | 0 | 0 | 0 | no | 0 | 277m 2s |
| Run completed cleanly | ||||||||||
| 26d ago | run | clean | 0 | 6 | 0 | 0 | 0 | no | 0 | 273m 58s |
| Run completed cleanly | ||||||||||
| 26d ago | run | clean | 0 | 4 | 0 | 0 | 0 | no | 0 | 323m 29s |
| Run completed cleanly | ||||||||||
| 27d ago | run | clean | 0 | 6 | 0 | 0 | 0 | no | 0 | 281m 35s |
| Run completed cleanly | ||||||||||
| 27d ago | run | clean | 0 | 10 | 0 | 0 | 0 | no | 0 | 274m 8s |
| Run completed cleanly | ||||||||||
41 total
1 / 2
Next →